| Ethan | ||
| 2022 | ||
| • | Kid's triathlon. | |
| Dexter | ||
| 2022 | ||
| • | 100K bike ride (x4). | |
| • | [TBD] triathlons | |
| Natalie / Krystol | ||
| 2022 | ||
| • | QCM Half [in-person] | |
| Ethan | ||
| 2022 | ||
| • | Kid's triathlon. | |
| Dexter | ||
| 2022 | ||
| • | 100K bike ride (x4). | |
| • | [TBD] triathlons | |
| Natalie / Krystol | ||
| 2022 | ||
| • | QCM Half [in-person] | |
| Ethan | ||
| 2021 | ||
| • | Kid's triathlon. | ✓ |
| Dexter | ||
| 2021 | ||
| • | 100K bike ride (x4). | ✓ |
| • | 3-4 triathlons (at least 1 sprint). | ✓ |
| Ethan | ||
| 2020 | ||
| • | 15-mile bike ride. | ✓ |
| • | Run 2 miles. | ✓ |
| Dexter | ||
| 2020 | ||
| • | 100K bike ride (x2). | ✓ |
| • | Half-Marathon | ✓ |
| • | VR27 - Ironman Distance (7-Days) | ✓ |
Dexter - 2020
Bike Ride #1 [also view here]
Bike Ride #2 [also view here]
Ironman VR 27
Click here to see more information.
Ethan - 2020
Run 2 Miles
Bike 15 Miles