- Sprint distance -- Time of 1:19:37 [more details] -- [Some Race Pix] -- [Finish Line Video]
- Olympic distance -- Time of 2:57:25 [more details] -- [Some Race Pix] -- [Finish Line Video]
Friday, July 8, 2022
NJ State Triathlon - July 16 / 17
Sunday, June 26, 2022
Islandman & Islandkids - June 25, 2022
Ethan and Dexter competed in the 2022 Islandman & Islandkids triathlon.
Dexter was 7th in his age group. Here's his finisher video. Results link.
Ethan did better -- he got second place! Results link.
Monday, June 13, 2022
Eagleman v. Augusta
The super speedy swim in Augusta was enough to mean my time was better by a couple of minutes than Eagleman. There was a bunch of rain during the bike in Maryland -- with less rain would that have made a difference?
| Augusta | Eagleman | Δ | |
| Swim | 0:29:48 | 0:40:40 | 0:10:52 |
| T1 | 0:06:45 | 0:06:28 | -0:00:17 |
| Bike | 3:28:48 | 3:16:53 | -0:11:55 |
| T2 | 0:05:21 | 0:06:17 | 0:00:56 |
| Run | 2:05:10 | 2:07:15 | 0:02:05 |
| Total | 6:15:51 | 6:17:33 | 0:01:42 |
Friday, June 10, 2022
Eagleman 70.3 - June 12, 2022
IRONMAN 70.3 Eagleman is the perfect race for first-time triathletes and seasoned veterans alike. Athletes will get comfortable in an open water swim by freestyling their way through the Choptank River. The flat bike course through the wildlife refuge will allow athletes to test their cadence while taking in scenic vistas, and athletes can widen their stride during the 13.1-mile run until they hit the finish line in Gerry Boyle Park. No matter the goal, every moment of race day prepares you for something bigger down the road.
Finishing time: 6:17:33 [Swim: 40:40; Bike: 3:16:53; Run: 2:07:15] - Ironman tracker
Monday, March 14, 2022
2022 United Airlines NYC Half
Tracking should be available at:
- NYRR Tracker
- Twitter Feed
- If my Twitter feed works, it should (i) have a link to track me based on my Garmin watch GPS and (ii) have updates from the NYRR tracker.
Sunday, September 26, 2021
Augusta 70.3 - 2021
My first 70.3 triathlon. A fast swim; a rolling (hilly?) bike; and a flat run. Overall time: 6:15:51.
Swim (1.2 miles) 🏊: 29:48; Bike (56 miles) 🚴♂️: 3:28:48; Run (13.1 miles)🏃♂️: 2:05:10.
Click here for some photos from the event - Amazon photo album 🖼️. (Race day photo archive for download 🗄️).
(Click here for downloadable versions of the video.)
Alternatively, you can watch the Facetime video (scroll to about 4:30:50).
- 1.2 Mile Swim: The swim course is a point-to-point course that will start at 6th Street and the Savannah River at the Riverfront Marina.
- 56 Mile Bike: The single-loop route begins at the Transition Area located at the Augusta Rowing Club. Athletes will exit downtown Augusta and head into the back country of Augusta, Georgia. Rolling hills, several long climbs, and some technical turns will greet the athletes along the way.
- 13.1 Mile Run: The run course takes athletes through the streets of historic downtown Augusta for a two-loop, flat and fast experience.
Tuesday, August 10, 2021
Steelman - 2021
I completed the Steelman Triathlon (Olympic) in a time of 2:43:25. It was my first Olympic distance triathlon.
Sunday, July 18, 2021
NJ State Tri - 2021
I completed the New Jersey State Triathlon (Sprint) in a time of 1:18:02.
Click here to view some pictures from the event.
Saturday, June 26, 2021
Islandman / Islandkid - 2021
Ethan and I completed the Islandman and Islandkid triathlons in Avalon, NJ. Click here to view some pictures from the event.
Ethan finished in 20:49. He was top 25% (20/40) in his age group.
I finished in 1:21:16.
Sunday, June 13, 2021
Poconos Sprint - 2021
I complete the Poconos Sprint in 2021. Click here to view some photos.
It was rainy but fun. I finished it in 1:30:58.2.
Monday, May 24, 2021
Sunday, March 28, 2021
Saturday, December 19, 2020
NYRR Virtual Races - 2020
New York Road Runners hosted a number of virtual races in 2020. I participated in 9 of them.
Badges
Results
| 5Ks | |||||
| Name | Date | Distance 🏃 | Time | Pace (min/m) | Place |
| Season of Light | 12/07/2020 | 5K | 0:27:20 | 0:08:46 | 2,399/6,611 |
| Run for Thanks | 11/21/2020 | 5K | 0:28:35 | 0:09:10 | 6,177/13,521 |
| Love We Deliver | 11/16/2020 | 5K | 0:28:52 | 0:09:15 | 3,170/6,763 |
| Dash to the Finish | 10/25/2020 | 5K | 0:26:56 | 0:08:38 | 3,376/9,884 |
| Alex Million Mile | 09/12/2020 | 5K | 0:27:08 | 0:08:42 | 3,909/10,228 |
| Virtual 5K | 04/15/2020 | 5K | 0:44:49 | 0:14:22 | 11,771/12,382 |
| Other Distances | |||||
| Name | Date | Distance 🏃 | Time | Pace (min/m) | Place |
| Ted Corbitt | 11/30/2020 | 15K | 1:39:48 | 0:10:40 | 1,788/2,549 |
| Spring Marathon Kickoff | 10/17/2020 | 5M | 0:54:05 | 0:10:49 | 3,543/5,187 |
| Staten Island Half | 10/02/2020 | 13.1M | 2:32:32 | 0:11:39 | 2,603/3,339 |
Tuesday, December 1, 2020
Ironman Virtual Races - 2020
Ironman hosted a number of virtual races in 2020. I completed over 20 events. Here is an overview of some of my results.
Badges
Olympic / 5150 Distance
| Time | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | Rank | |||
| 3 km | 40 km | 10 km | All | Age Group | ||
| VR6 | 0:17:25 | 1:55:40 | 1:46:11 | 12,325/12,747 | 2,466/2,545 | |
| VR8 | 0:21:03 | 1:58:19 | 1:06:35 | 3,225/3,560 | 658/725 | |
| VR10 | 0:19:59 | 1:49:28 | 1:08:41 | 6,026/7,283 | 1,220/1,480 | |
| VR13 | 0:16:34 | 1:43:13 | 1:06:43 | 3,188/4,379 | 701/951 | |
| VR15 | 0:17:08 | 1:40:45 | 1:03:03 | 1,016/1,385 | 240/304 | |
| VR17 | 0:15:22 | 1:30:57 | 1:00:07 | 991/1,330 | 199/271 | |
| VR19 | 0:14:26 | 1:34:21 | 1:01:35 | 777/1,232 | 169/260 | |
| VR21 | 0:15:14 | 1:34:47 | 0:58:08 | 703/1,168 | 180/275 | |
| Pace (MPH) | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | ||||
| VR6 | 6.48 | 12.92 | 3.51 | |||
| VR8 | 5.33 | 12.63 | 5.61 | |||
| VR10 | 5.64 | 13.63 | 5.43 | |||
| VR13 | 6.77 | 14.47 | 5.59 | |||
| VR15 | 6.55 | 14.81 | 5.92 | |||
| VR17 | 7.30 | 16.41 | 6.21 | |||
| VR19 | 7.82 | 15.82 | 6.06 | |||
| VR21 | 7.37 | 15.75 | 6.42 | |||
| Time | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | Rank | |||
| 1.5 km | 20 km | 5 km | All | Age Group | ||
| VR7 | 0:08:28 | 0:51:16 | 0:34:19 | 12,888/17,086 | 2,466/3,239 | |
| VR11 | 0:07:54 | 0:51:39 | 0:34:46 | 5,700/7,914 | 1,171/1,622 | |
| VR14 | 0:06:24 | 0:50:24 | 0:30:34 | 1,144/1,853 | 245/395 | |
| VR18 | 0:06:34 | 0:49:28 | 0:37:25 | 992/1,331 | 199/271 | |
| Pace (MPH) | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | ||||
| VR7 | 6.73 | 14.59 | 5.46 | |||
| VR11 | 7.14 | 14.46 | 5.38 | |||
| VR14 | 8.81 | 14.80 | 6.12 | |||
| VR18 | 8.59 | 15.08 | 4.99 | |||
Kona Series
| Goal | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR22 | 1km | 25km | 6km | ||||
| VR23 | 1.5km | 50km | 12km | ||||
| VR24 | 20 min | 40 min | 30 min | ||||
| VR25 | 1.2km | 56km | 13.1km | ||||
| VR26 | 1 km | 25km | 6km | ||||
| VR27 | 2.4m | 112m | 26.2m | ||||
| Time | Rank | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | All | Age Group | |||
| VR22 | 0:05:05 | 0:58:27 | 0:34:05 | 2,030/3,814 | 432/803 | ||
| VR23 | 0:08:02 | 1:58:56 | 1:10:13 | 583/2,874 | 352/626 | ||
| VR24 | 0:20:01 | 0:40:47 | 0:30:01 | n/a | n/a | ||
| VR25 | 0:06:09 | 2:12:54 | 1:16:05 | 1,280/2,333 | 280/511 | ||
| VR26 | 0:05:31 | 1:00:53 | 0:38:04 | 1,794/2,878 | 388/602 | ||
| VR27 | 0:22:35 | 7:28:05 | 5:00:51 | n/a | n/a | ||
| Pace (MPH) | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR22 | 7.44 | 16.03 | 6.57 | ||||
| VR23 | 7.02 | 15.72 | 6.38 | ||||
| VR24 | 6.26 | 16.20 | 6.54 | ||||
| VR25 | 7.32 | 15.77 | 6.42 | ||||
| VR26 | 6.85 | 15.36 | 5.88 | ||||
| VR27 | 6.38 | 15.04 | 5.23 | ||||
World Series
| Goal | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR28 | 1.5km | 20km | 5km | ||||
| VR29 | 2km | 20km | 5km | ||||
| VR30 | 2km | 80km | 8km | ||||
| VR31 | 2km | 40km | 15km | ||||
| VR32 | 1.5 km | 20km | 5km | ||||
| VR34 | 1.5 km | 20km | 5km | ||||
| Time | Rank | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | All | Age Group | |||
| VR28 | 0:07:16 | 0:50:25 | 0:34:29 | 1,063/1,536 | 249/354 | ||
| VR29 | 0:09:51 | 0:42:49 | 0:32:44 | 1,023/1,948 | 245/460 | ||
| VR30 | 0:11:23 | 3:28:04 | 0:52:04 | 970/1,200 | 228/279 | ||
| VR31 | 0:09:22 | 1:31:45 | 1:36:46 | 943/1,530 | 215/335 | ||
| VR32 | 0:07:10 | 0:47:29 | 0:29:42 | 1,129/2,128 | 251/466 | ||
| VR34 | 0:08:40 | 0:51:16 | 0:28:43 | 1,024/1,588 | 232/345 | ||
| Pace (MPH) | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR28 | 7.76 | 14.83 | 5.43 | ||||
| VR29 | 7.61 | 17.45 | 5.72 | ||||
| VR30 | 6.59 | 14.36 | 5.75 | ||||
| VR31 | 8.01 | 16.26 | 5.79 | ||||
| VR32 | 7.95 | 15.74 | 6.30 | ||||
| VR34 | 6.51 | 14.56 | 6.52 | ||||











