Ironman hosted a number of virtual races in 2020. I completed over 20 events. Here is an overview of some of my results.
Badges
Olympic / 5150 Distance
| Time | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | Rank | |||
| 3 km | 40 km | 10 km | All | Age Group | ||
| VR6 | 0:17:25 | 1:55:40 | 1:46:11 | 12,325/12,747 | 2,466/2,545 | |
| VR8 | 0:21:03 | 1:58:19 | 1:06:35 | 3,225/3,560 | 658/725 | |
| VR10 | 0:19:59 | 1:49:28 | 1:08:41 | 6,026/7,283 | 1,220/1,480 | |
| VR13 | 0:16:34 | 1:43:13 | 1:06:43 | 3,188/4,379 | 701/951 | |
| VR15 | 0:17:08 | 1:40:45 | 1:03:03 | 1,016/1,385 | 240/304 | |
| VR17 | 0:15:22 | 1:30:57 | 1:00:07 | 991/1,330 | 199/271 | |
| VR19 | 0:14:26 | 1:34:21 | 1:01:35 | 777/1,232 | 169/260 | |
| VR21 | 0:15:14 | 1:34:47 | 0:58:08 | 703/1,168 | 180/275 | |
| Pace (MPH) | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | ||||
| VR6 | 6.48 | 12.92 | 3.51 | |||
| VR8 | 5.33 | 12.63 | 5.61 | |||
| VR10 | 5.64 | 13.63 | 5.43 | |||
| VR13 | 6.77 | 14.47 | 5.59 | |||
| VR15 | 6.55 | 14.81 | 5.92 | |||
| VR17 | 7.30 | 16.41 | 6.21 | |||
| VR19 | 7.82 | 15.82 | 6.06 | |||
| VR21 | 7.37 | 15.75 | 6.42 | |||
| Time | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | Rank | |||
| 1.5 km | 20 km | 5 km | All | Age Group | ||
| VR7 | 0:08:28 | 0:51:16 | 0:34:19 | 12,888/17,086 | 2,466/3,239 | |
| VR11 | 0:07:54 | 0:51:39 | 0:34:46 | 5,700/7,914 | 1,171/1,622 | |
| VR14 | 0:06:24 | 0:50:24 | 0:30:34 | 1,144/1,853 | 245/395 | |
| VR18 | 0:06:34 | 0:49:28 | 0:37:25 | 992/1,331 | 199/271 | |
| Pace (MPH) | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | ||||
| VR7 | 6.73 | 14.59 | 5.46 | |||
| VR11 | 7.14 | 14.46 | 5.38 | |||
| VR14 | 8.81 | 14.80 | 6.12 | |||
| VR18 | 8.59 | 15.08 | 4.99 | |||
Kona Series
| Goal | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR22 | 1km | 25km | 6km | ||||
| VR23 | 1.5km | 50km | 12km | ||||
| VR24 | 20 min | 40 min | 30 min | ||||
| VR25 | 1.2km | 56km | 13.1km | ||||
| VR26 | 1 km | 25km | 6km | ||||
| VR27 | 2.4m | 112m | 26.2m | ||||
| Time | Rank | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | All | Age Group | |||
| VR22 | 0:05:05 | 0:58:27 | 0:34:05 | 2,030/3,814 | 432/803 | ||
| VR23 | 0:08:02 | 1:58:56 | 1:10:13 | 583/2,874 | 352/626 | ||
| VR24 | 0:20:01 | 0:40:47 | 0:30:01 | n/a | n/a | ||
| VR25 | 0:06:09 | 2:12:54 | 1:16:05 | 1,280/2,333 | 280/511 | ||
| VR26 | 0:05:31 | 1:00:53 | 0:38:04 | 1,794/2,878 | 388/602 | ||
| VR27 | 0:22:35 | 7:28:05 | 5:00:51 | n/a | n/a | ||
| Pace (MPH) | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR22 | 7.44 | 16.03 | 6.57 | ||||
| VR23 | 7.02 | 15.72 | 6.38 | ||||
| VR24 | 6.26 | 16.20 | 6.54 | ||||
| VR25 | 7.32 | 15.77 | 6.42 | ||||
| VR26 | 6.85 | 15.36 | 5.88 | ||||
| VR27 | 6.38 | 15.04 | 5.23 | ||||
World Series
| Goal | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR28 | 1.5km | 20km | 5km | ||||
| VR29 | 2km | 20km | 5km | ||||
| VR30 | 2km | 80km | 8km | ||||
| VR31 | 2km | 40km | 15km | ||||
| VR32 | 1.5 km | 20km | 5km | ||||
| VR34 | 1.5 km | 20km | 5km | ||||
| Time | Rank | ||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | All | Age Group | |||
| VR28 | 0:07:16 | 0:50:25 | 0:34:29 | 1,063/1,536 | 249/354 | ||
| VR29 | 0:09:51 | 0:42:49 | 0:32:44 | 1,023/1,948 | 245/460 | ||
| VR30 | 0:11:23 | 3:28:04 | 0:52:04 | 970/1,200 | 228/279 | ||
| VR31 | 0:09:22 | 1:31:45 | 1:36:46 | 943/1,530 | 215/335 | ||
| VR32 | 0:07:10 | 0:47:29 | 0:29:42 | 1,129/2,128 | 251/466 | ||
| VR34 | 0:08:40 | 0:51:16 | 0:28:43 | 1,024/1,588 | 232/345 | ||
| Pace (MPH) | |||||||
| Short Run 🏃 | Bike 🚴 | Long Run 🏃 | |||||
| VR28 | 7.76 | 14.83 | 5.43 | ||||
| VR29 | 7.61 | 17.45 | 5.72 | ||||
| VR30 | 6.59 | 14.36 | 5.75 | ||||
| VR31 | 8.01 | 16.26 | 5.79 | ||||
| VR32 | 7.95 | 15.74 | 6.30 | ||||
| VR34 | 6.51 | 14.56 | 6.52 | ||||
