Saturday, October 31, 2020
Monday, October 26, 2020
Hoboken Wins U09 Boys @ Spooktacular 2020
A nice victory for Hoboken City Football Club. Two wins and a tie was enough to clinch first place.
Hoboken was trailing 4-3 near the end of the third match. They needed a win (or a tie) to place first in the tournament. Ethan was fouled on a breakaway to the goal and got the chance to take a penalty shot. Here's what happened:
| Team Name | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1) HOBOKEN CITY FUTBOL HCFC BW | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 7 |
| 2) AYSO UNITED BERGEN U9 BOYS | 3 | 2 | 1 | 0 | 15 | 3 | 10 | 6 |
| 3) LYNDHURST SC 2012 BOYS | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 6 |
| 4) KEARNY THISTLE UNITED REDS2 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| 5) MONTCLAIR UNITED SC 2012 BO | 3 | 0 | 2 | 1 | 1 | 11 | -10 | 1 |
| 6) BELLEVILLE SA BELLEVILLE 20 | 3 | 0 | 2 | 1 | 2 | 12 | -8 | 1 |
Monday, October 12, 2020
VR 27: Completed
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 |
| 10.00 | 33.91 | 13.15 | 16.03 | 3.05 | 62.37 | 2.40 |
| VR 27 - Ironman 7-Day | ||||||
Finished V27 a 7-day Ironman distance (140.6 miles) virtual event. As part of the event, I did my two longest runs (including a half-marathon: time of 2:32:32 for 2,510/3,216 place in the Staten Island Half) and a 100K bike (my second). Phew!
Total Time: 12:51:31 (moving time)
Short Run - 2.4m [1 activity; 0:22:35]
Long Run - 26.2m [3 activities; 5:00:51]
(Includes my two longest runs, including a half-marathon)
(Includes my two longest runs, including a half-marathon)
Bike - 112.0m [3 activities; 7:28:05]
2021 Goals
| Ethan | ||
| 2021 | ||
| • | Kid's triathlon. | ✓ |
| Dexter | ||
| 2021 | ||
| • | 100K bike ride (x4). | ✓ |
| • | 3-4 triathlons (at least 1 sprint). | ✓ |
2020 Goals
| Ethan | ||
| 2020 | ||
| • | 15-mile bike ride. | ✓ |
| • | Run 2 miles. | ✓ |
| Dexter | ||
| 2020 | ||
| • | 100K bike ride (x2). | ✓ |
| • | Half-Marathon | ✓ |
| • | VR27 - Ironman Distance (7-Days) | ✓ |
Dexter - 2020
Bike Ride #1 [also view here]
Bike Ride #2 [also view here]
Half-Marathon
(a time of 2:32:32 for 2,510/3,216 place in the Staten Island Half)
(a time of 2:32:32 for 2,510/3,216 place in the Staten Island Half)
Ironman VR 27
Click here to see more information.
Ethan - 2020
Run 2 Miles
Bike 15 Miles
Subscribe to:
Comments (Atom)


