Hoboken was trailing 4-3 near the end of the third match. They needed a win (or a tie) to place first in the tournament. Ethan was fouled on a breakaway to the goal and got the chance to take a penalty shot. Here's what happened:
| Team Name | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1) HOBOKEN CITY FUTBOL HCFC BW | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 7 |
| 2) AYSO UNITED BERGEN U9 BOYS | 3 | 2 | 1 | 0 | 15 | 3 | 10 | 6 |
| 3) LYNDHURST SC 2012 BOYS | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 6 |
| 4) KEARNY THISTLE UNITED REDS2 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| 5) MONTCLAIR UNITED SC 2012 BO | 3 | 0 | 2 | 1 | 1 | 11 | -10 | 1 |
| 6) BELLEVILLE SA BELLEVILLE 20 | 3 | 0 | 2 | 1 | 2 | 12 | -8 | 1 |
